Regional Area | Location | Contact | Date | Time | Land/ Boat | |
---|---|---|---|---|---|---|
2 | Fowl Craig, Papa Westray, Orkney | Tim Dodman | tim@timdodman.co.uk | TBC | TBC | Land |
6 | Broughty Castle, Dundee | Laura Jane Blackie | laura.blackie@dundeecity.gov.uk | 30/07/2024 | 09:00-11:00 | Land |
6 | Broughty Castle, Dundee | Laura Jane Blackie | laura.blackie@dundeecity.gov.uk | 31/07/2024 | 10:00-12:00 | Land |
6 | Broughty Castle, Dundee | Laura Jane Blackie | laura.blackie@dundeecity.gov.uk | 01/08/2024 | 11:00-13:00 | Land |
6 | Broughty Castle, Dundee | Laura Jane Blackie | laura.blackie@dundeecity.gov.uk | 02/08/2024 | 12:00-14:00 | Land |
7 | Church Point, Newbiggin by the Sea, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 28/07/2024 | 16:00-20:00 | Land |
7 | Church Point, Newbiggin by the Sea, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 29/07/2024 | 08:00-10:00 | Land |
7 | Snab Point, Creswell, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 29/07/2024 | 16:00-18:00 | Land |
7 | Snab Point, Creswell, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 31/07/2024 | 08:00-10:00 | Land |
7 | Rocky Island, Seaton Sluice, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 31/07/2024 | 16:00-18:00 | Land |
7 | Church Point, Newbiggin by the Sea, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 02/08/2024 | 08:00-10:00 | Land |
7 | Snab Point, Creswell, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 02/08/2024 | 16:00-18:00 | Land |
7 | St Mary’s Island Wildlife Festival, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 03/08/2024 | 10:30-13:30 | Land |
7 | St Mary’s Island Wildlife Festival, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 04/08/2024 | 10:30-13:30 | Land |
7 | Rocky Island, Seaton Sluice, Northumberland | Martin Kitching | martin@northeastcetaceanproject.org.uk | 04/08/2024 | 16:00-20:00 | Land |
8 | Marine Drive, Scarborough | Stuart Baines | bainesfamily16@btinternet.com | 04/08/2024 | 10:00-14:00 | Land |
8 | Marine Drive, Hornsea | NCI Hornsea | kath.robson.jervois@nci.org .uk | 28/07/2024 | 9:30-17:30 | Land |
8 | Marine Drive, Hornsea | NCI Hornsea | kath.robson.jervois@nci.org .uk | 29/07/2024 | 9:30-17:30 | Land |
8 | Marine Drive, Hornsea | NCI Hornsea | kath.robson.jervois@nci.org .uk | 30/07/2024 | 9:30-17:30 | Land |
8 | Marine Drive, Hornsea | NCI Hornsea | kath.robson.jervois@nci.org .uk | 31/07/2024 | 9:30-17:30 | Land |
8 | Marine Drive, Hornsea | NCI Hornsea | kath.robson.jervois@nci.org .uk | 01/08/2024 | 9:30-17:30 | Land |
8 | Marine Drive, Hornsea | NCI Hornsea | kath.robson.jervois@nci.org .uk | 02/08/2024 | 9:30-17:30 | Land |
8 | Marine Drive, Hornsea | NCI Hornsea | kath.robson.jervois@nci.org .uk | 03/08/2024 | 9:30-17:30 | Land |
9 | Bartlett Nab, Bempton Cliffs, Yorkshire | Dani Boyes | bempton.cliffs@rspb.org.uk | 26/07/2024 | 10:00-16:00 | Land |
9 | Bartlett Nab, Bempton Cliffs, Yorkshire | Dani Boyes | bempton.cliffs@rspb.org.uk | 27/07/2024 | 10:00-16:00 | Land |
9 | Bartlett Nab, Bempton Cliffs, Yorkshire | Dani Boyes | bempton.cliffs@rspb.org.uk | 28/07/2024 | 10:00-16:00 | Land |
9 | Bartlett Nab, Bempton Cliffs, Yorkshire | Dani Boyes | bempton.cliffs@rspb.org.uk | 29/07/2024 | 10:00-16:00 | Land |
9 | Bartlett Nab, Bempton Cliffs, Yorkshire | Dani Boyes | bempton.cliffs@rspb.org.uk | 30/07/2024 | 10:00-16:00 | Land |
9 | Bartlett Nab, Bempton Cliffs, Yorkshire | Dani Boyes | bempton.cliffs@rspb.org.uk | 31/07/2024 | 10:00-16:00 | Land |
9 | Bartlett Nab, Bempton Cliffs, Yorkshire | Dani Boyes | bempton.cliffs@rspb.org.uk | 01/08/2024 | 10:00-16:00 | Land |
9 | Bartlett Nab, Bempton Cliffs, Yorkshire | Dani Boyes | bempton.cliffs@rspb.org.uk | 02/08/2024 | 10:00-16:00 | Land |
9 | Bartlett Nab, Bempton Cliffs, Yorkshire | Dani Boyes | bempton.cliffs@rspb.org.uk | 03/08/2024 | 10:00-16:00 | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 26/07/2024 | TBC | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 27/07/2024 | TBC | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 28/07/2024 | TBC | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 29/07/2024 | TBC | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 30/07/2024 | TBC | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 31/07/2024 | TBC | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 01/08/2024 | TBC | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 02/08/2024 | TBC | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 03/08/2024 | TBC | Land |
10 | TBC, Newquay, Cornwal | Terry Carne | terry.carne@live.co.uk | 04/08/2024 | TBC | Land |
11 | Weybourne, Norfolk | Carl Chapman | carl@wildlifetoursandeducation.co.uk | 28/07/2024 | 09:00-17:00 | Land |
20 | Devon Sea Safari boat trip, Exeter | Rob Hughes | INFO@devonseasafari.com | 26/07/2024 | 08:30:00-14:00 | Boat |
20 | Devon Sea Safari boat trip, Exeter | Rob Hughes | INFO@devonseasafari.com | 27/07/2024 | 08:30:00-14:00 | Boat |
20 | Devon Sea Safari boat trip, Exeter | Rob Hughes | INFO@devonseasafari.com | 28/07/2024 | 08:30:00-14:00 | Boat |
20 | Devon Sea Safari boat trip, Exeter | Rob Hughes | INFO@devonseasafari.com | 29/07/2024 | 08:30:00-14:00 | Boat |
20 | Devon Sea Safari boat trip, Exeter | Rob Hughes | INFO@devonseasafari.com | 30/07/2024 | 08:30:00-14:00 | Boat |
20 | Devon Sea Safari boat trip, Exeter | Rob Hughes | INFO@devonseasafari.com | 31/07/2024 | 08:30:00-14:00 | Boat |
20 | Devon Sea Safari boat trip, Exeter | Rob Hughes | INFO@devonseasafari.com | 01/08/2024 | 08:30:00-14:00 | Boat |
20 | Devon Sea Safari boat trip, Exeter | Rob Hughes | INFO@devonseasafari.com | 02/08/2024 | 08:30:00-14:00 | Boat |
20 | Devon Sea Safari boat trip, Exeter | Rob Hughes | INFO@devonseasafari.com | 03/08/2024 | 08:30:00-14:00 | Boat |
20 | Berry Head headland | Marije Zwager | marije.zwager@countryside-trust.org.uk | 29/07/2024 | 08:00-16:00 | Land |
20 | Berry Head headland | Marije Zwager | marije.zwager@countryside-trust.org.uk | 30/07/2024 | 08:00-16:00 | Land |
20 | Berry Head headland | Marije Zwager | marije.zwager@countryside-trust.org.uk | 31/07/2024 | 08:00-17:00 | Land |
20 | Berry Head headland | Marije Zwager | marije.zwager@countryside-trust.org.uk | 01/08/2024 | 08:00-16:00 | Land |
20 | Berry Head headland | Marije Zwager | marije.zwager@countryside-trust.org.uk | 02/08/2024 | 08:00-16:00 | Land |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 26/07/2024 | Boat | |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 27/07/2024 | Boat | |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 28/07/2024 | Boat | |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 29/07/2024 | Boat | |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 30/07/2024 | Boat | |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 31/07/2024 | Boat | |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 01/08/2024 | Boat | |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 02/08/2024 | Boat | |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 03/08/2024 | Boat | |
21 | Newquay Harbour, Cornwall (During 2-4hour Seal cove Safaris: Vessel-Atlantic Diver) | Chris Lowe Newquay Sea Safaris and Fishing | sharktoursnewquay@googlemail.com | 04/08/2024 | Boat | |
22 | The Alderney Wildlife Trust Interpretation Bunker, along the South Cliffs, Alderney. What3words: ///miniatures.spindles.overfed | Mel Broadhurst-Allen | marine@alderneywildlife.org | 27/07/2024 | 11:00-12:30 | Land |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 26/07/2024 | Land | |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 27/07/2024 | Land | |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 28/07/2024 | Land | |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 29/07/2024 | Land | |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 30/07/2024 | Land | |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 31/07/2024 | Land | |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 01/08/2024 | Land | |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 02/08/2024 | Land | |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 03/08/2024 | Land | |
22 | Le Hurel slipway, La Rocque, Grouville Bay, Jersey | Bertram Bree | b_bree@hotmail.com | 04/08/2024 | Land | |
23 | Llundy Island, Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 26/07/2024 | 09:00-11:00 | Land |
23 | Llundy Island, Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 27/07/2024 | TBC | Land |
23 | Llundy Island Ferry, Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 27/07/2024 | TBC | Boat |
23 | Capstone Point, Ilfracombe, North Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 02/08/2024 | 13:00-15:00 | Land |
20 | Berry Head headland | Marije Zwager | marije.zwager@countryside-trust.org.uk | 01/08/2024 | Land | |
20 | Berry Head headland | Marije Zwager | marije.zwager@countryside-trust.org.uk | 02/08/2024 | Land | |
20 | Berry Head headland | Marije Zwager | marije.zwager@countryside-trust.org.uk | Land | ||
23 | Capstone Point, Ilfracombe, North Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 03/08/2024 | 09:00-11:00 | Land |
23 | Capstone Point, Ilfracombe, North Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 04/08/2024 | 13:00-15:00 | Land |
23 | Heddon’s Mouth Beach, Heddon Valley, North Devon | Amy U’Ren | amy.uren1@nationaltrust.org.uk | 01/08/2024 | 10:00-12:00 | Land |
23 | Hurlstone Point, Bossington, North Devon | Amy U’Ren | amy.uren1@nationaltrust.org.uk | 02/08/2024 | 10:00-12:00 | Land |
23 | Seal Seat, Mortehoe, 1North Devon | Amy U’Ren | amy.uren1@nationaltrust.org.uk | 02/08/2024 | 11:00-13:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 26/07/2024 | 07:00-09:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 27/07/2024 | 07:00-19:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 28/07/2024 | 07:00-19:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 29/07/2024 | 07:00-19:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 30/07/2024 | 07:00-19:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 31/07/2024 | 07:00-19:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 01/08/2024 | 07:00-19:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 02/08/2024 | 07:00-19:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 03/08/2024 | 07:00-19:00 | Land |
25 | New Quay Pier, Ceredigion | Claudia Afeltra | claudia.afeltra@seawatchfoundation.org.uk | 04/08/2024 | 07:00-19:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 26/07/2024 | 10:00-18:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 27/07/2024 | 10:00-18:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 28/07/2024 | 10:00-18:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 29/07/2024 | 10:00-18:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 30/07/2024 | 10:00-18:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 31/07/2024 | 10:00-18:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 01/08/2024 | 10:00-18:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 02/08/2024 | 10:00-18:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 03/08/2024 | 10:00-18:00 | Land |
26 | Rhoscolyn National Coastwatch Lookout at Rhoscolyn (on the cliff top) | Trevor Sturrock | trev.sturrock@nci.org.uk | 04/08/2024 | 10:00-18:00 | Land |
26 | Nr Beaumaris Pier, Beaumaris, LL58 8BS | Eleanor Butler | e.e.butler1@gmail.com | 26/07/2024 | 10:00-16:00 | Boat |
26 | Nr Beaumaris Pier, Beaumaris, LL58 8BS | Eleanor Butler | e.e.butler1@gmail.com | 29/07/2024 | 10:00-16:00 | Boat |
26 | Nr Beaumaris Pier, Beaumaris, LL58 8BS | Eleanor Butler | e.e.butler1@gmail.com | 31/07/2024 | 10:00-16:00 | Boat |
26 | Nr Beaumaris Pier, Beaumaris, LL58 8BS | Eleanor Butler | e.e.butler1@gmail.com | 02/08/2024 | 10:00-16:00 | Boat |
26 | Nr Beaumaris Pier, Beaumaris, LL58 8BS | Eleanor Butler | e.e.butler1@gmail.com | 03/08/2024 | 10:00-16:00 | Boat |
29 | The Sound, Isle of Man | MWDW | info@mwdw.net | 28/07/2024 | 11:00-13:00 | Land |
31 | Culzean Castle & Country Park, Ayrshire | Michael Mackinnon | mmackinnon@nts.org.uk | 27/07/2024 | 11:00-13:00 | Land |
31 | Culzean Castle & Country Park, Ayrshire | Michael Mackinnon | mmackinnon@nts.org.uk | 28/07/2024 | 11:00-13:00 | Land |
- Home
- About us
- Get involved
- Fundraising
- News & Blogs
- Sightings
- Recording/Submitting Sightings & Forms
- Recent Sightings
- Sightings Network
- 1 – Shetland
- 2 – Orkney and North Scotland
- 3a – North East Scotland
- 3b – Moray Firth
- 4 – North Grampian
- 5 – South Grampian
- 6 – South-East Scotland
- 7 – North-East England
- 8 – 9 Yorkshire
- 10 – Lincolnshire
- 11 – East Anglia
- 12-13 Suffolk and Essex
- 14-15 North Kent
- 16-18 East, Central & West Sussex/Hants
- 19 – Dorset
- 20 – South Devon
- 21 – Cornwall
- 22 – Channel Islands
- 23 – North Devon
- 24 – Bristol Channel
- 25 – West Wales
- 26 – North Wales
- 27 – Cheshire
- 28 – Cumbria
- 29 – Isle of Man
- 30 – South-West Scotland
- 31 – 32 South-West Scotland & Inner Hebrides
- 33 – North-West Scotland
- 34 – Outer Hebrides: Western Isles
- 35 – Northern Ireland
- 36 – Republic of Ireland
- Marine Code of Conduct
- Sea Watcher App
- Education
- Research
- Shop
- Photo Library