Location | Contact | Date | Time | Land/ Boat | |
---|---|---|---|---|---|
Llundy Island, Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 26/07/2024 | 09:00-11:00 | Land |
Llundy Island, Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 27/07/2024 | TBC | Land |
Llundy Island Ferry, Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 27/07/2024 | TBC | Boat |
Heddon’s Mouth Beach, Heddon Valley, North Devon | Amy U’Ren | amy.uren1@nationaltrust.org.uk | 01/08/2024 | 10:00-12:00 | Land |
Capstone Point, Ilfracombe, North Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 02/08/2024 | 13:00-15:00 | Land |
Hurlstone Point, Bossington, North Devon | Amy U’Ren | amy.uren1@nationaltrust.org.uk | 02/08/2024 | 10:00-12:00 | Land |
Seal Seat, Mortehoe, 1North Devon | Amy U’Ren | amy.uren1@nationaltrust.org.uk | 02/08/2024 | 11:00-13:00 | Land |
Capstone Point, Ilfracombe, North Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 03/08/2024 | 09:00-11:00 | Land |
Capstone Point, Ilfracombe, North Devon | Chris and Sharron Blackmore | christosblackmore@yahoo.co.uk | 04/08/2024 | 13:00-15:00 | Land |
- Home
- About us
- Get involved
- Fundraising
- News & Blogs
- Sightings
- Recording/Submitting Sightings & Forms
- Recent Sightings
- Sightings Network
- 1 – Shetland
- 2 – Orkney and North Scotland
- 3a – North East Scotland
- 3b – Moray Firth
- 4 – North Grampian
- 5 – South Grampian
- 6 – South-East Scotland
- 7 – North-East England
- 8 – 9 Yorkshire
- 10 – Lincolnshire
- 11 – East Anglia
- 12-13 Suffolk and Essex
- 14-15 North Kent
- 16-18 East, Central & West Sussex/Hants
- 19 – Dorset
- 20 – South Devon
- 21 – Cornwall
- 22 – Channel Islands
- 23 – North Devon
- 24 – Bristol Channel
- 25 – West Wales
- 26 – North Wales
- 27 – Cheshire
- 28 – Cumbria
- 29 – Isle of Man
- 30 – South-West Scotland
- 31 – 32 South-West Scotland & Inner Hebrides
- 33 – North-West Scotland
- 34 – Outer Hebrides: Western Isles
- 35 – Northern Ireland
- 36 – Republic of Ireland
- Marine Code of Conduct
- Sea Watcher App
- Education
- Research
- Shop
- Photo Library