Date | Time | Species | Number | Location | Behaviour | Direction |
27/05/2023 | 14:38 | Minke whale | 1 | The Trinkie, Wick | North | |
27/05/2023 | 16:50 | Orca | 2 | Thurso Bay, Caithness | Milling | East |
27/05/2023 | 18:50 | Orca | 5 | Peedie Sands, Caithness | ||
28/05/2023 | 07:56 | Orca | Unknown | Dunbeath Bay, Caithness | ||
28/05/2023 | 08:51 | Harbour Porpoise | 1 | Thurso, Caithness | ||
28/05/2023 | 10:22 | Minke whale | 2 | Gartymore, Sutherland | ||
28/05/2023 | Harbour Porpoise | 1 | Offshore Stroma, Caithness | |||
28/05/2023 | 11:04 | Risso’s dolphin | Unknown | Latheronwheel, Caithness | ||
28/05/2023 | Risso’s dolphin | 2 | Wick, Caithness | |||
28/05/2023 | Risso’s dolphin | 2 | Dunnet Head, Caithness | |||
28/05/2023 | 14:06 | Risso’s dolphin | 4 | Dunnet Head, Caithness | ||
28/05/2023 | 14:40 | Minke whale | 1 | Sarclet, Caithness | North | |
28/05/2023 | Orca | 2 | Brough of Biscay, Orkney | |||
29/05/2023 | 06:45 | Orca | 7 | Yell Sound, Shetland | ||
29/05/2023 | 07:43 | Harbour Porpoise | 2 | John o’ Groats, Caithness | West | |
29/05/2023 | 09:30 | Harbour porpoise | 3 | The Gloup, Deerness, Orkney | South | |
29/05/2023 | 11:10 | Orca | Unknown | Sumburgh Head, Shetland | ||
29/05/2023 | 11:59 | Harbour porpoise | 1 | The Gloup, Deerness, Orkney | ||
29/05/2023 | 12:54 | Minke whale | 1 | Duncansby Head, Caithness | South | |
29/05/2023 | 13:13 | Harbour Porpoise | 1 | Thurso, Caithness | ||
29/05/2023 | 13:30 | Minke whales | 2 | Gartymore, Sutherland | ||
29/05/2023 | Harbour Porpoise | 1 | John O’ Groats, Caithness | |||
29/05/2023 | 16:04 | Harbour Porpoise | 3 | Dunnet Head, Caithness | ||
29/05/2023 | Harbour Porpoise | 1 | Offshore Stroma, Caithness | |||
29/05/2023 | Risso’s dolphin | 1 | Dunnet Head, Caithness | |||
29/05/2023 | 14:00 | Orca | Unknown | Dale of Walls, Shetland | West/ North | |
29/05/2023 | 16:00 | Orca | 3 | Eshaness, Shetland | ||
29/05/2023 | 19:26 | Minke whale | 1 | Duncansby Head, Caithness | North | |
29/05/2023 | 19:27 | Minke whale | 2 | Occumster, Caithness | North | |
30/05/2023 | Minke whale | 1 | Duncansby Head, Caithness | |||
30/05/2023 | Risso’s dolphin | 1 | Duncansby Head, Caithness | |||
30/05/2023 | Risso’s dolphin | 8 | Duncansby stacks, Caithness | |||
30/05/2023 | Minke whale | 1 | Duncansby Head, Caithness | |||
30/05/2023 | Unknown dolphin species | 1 | Dunnet Head, Caithness | |||
30/05/2023 | Orca | 1 | Muckle Skerry, Orkney | |||
30/05/2023 | Risso’s dolphin | 7 | Duncansby Head, Caithness | |||
30/05/2023 | Orca | 1 | Duncansby stacks, Caithness | |||
30/05/2023 | Risso’s dolphin | 12 | Stroma, Caithness | |||
30/05/2023 | Minke whale | 1 | Offshore Stroma, Caithness | |||
30/05/2023 | Minke whale | 1 | Offshore Stroma, Caithness | |||
30/05/2023 | Minke whale | 1 | Offshore Stroma, Caithness | |||
30/05/2023 | Orca | 1 | Offshore Swona, Orkney | |||
30/05/2023 | Orca | 1 | Offshore Swona, Orkney | |||
30/05/2023 | Orca | 1 | Offshore Swona, Orkney | |||
30/05/2023 | Orca | 1 | Glimps Holm, Orkney | |||
30/05/2023 | Orca | 1 | Offshore Burwick, Orkney | |||
30/05/2023 | Orca | 1 | Offshore Burwick, Orkney | |||
30/05/2023 | Minke whale | 1 | Glimps Holm, Orkney | |||
30/05/2023 | Minke whale | 1 | John O’ Groats Ferry, Caithness | |||
30/05/2023 | Minke whale | 1 | John O’ Groats Ferry, Caithness | |||
30/05/2023 | Harbour porpoise | 2 | John O’ Groats Ferry, Caithness | |||
30/05/2023 | Harbour porpoise | 2 | John O’ Groats Ferry, Caithness | |||
30/05/2023 | Harbour porpoise | 1 | John O’ Groats, Caithness | |||
30/05/2023 | 07:00 | Risso’s dolphin | 1 | Barrier 1, Orkney | ||
30/05/2023 | 08:22 | Orca | 1 | Off Muckle Skerry | ||
30/05/2023 | 17:10 | Orca | 4 | Northside, Birsday, Orkney | ||
30/05/2023 | Orca | 2 | Sumburgh, Shetland | |||
31/05/2023 | Minke whale | 1 | Dunnet Head, Caithness | |||
31/05/2023 | Minke whale | 1 | Wick, Caithness | |||
31/05/2023 | Unknown large whale | 1 | Duncansby Head, Caithness | |||
31/05/2023 | 10:20 | Harbour porpoise | 1 | Sarclet, Caithness | ||
31/05/2023 | 12:23 | Minke whale | 1 | Duncansby Stacks, Caithness | North | |
31/05/2023 | 12:35 | Minke whale | 1 | Auckengall, Caithness | North | |
31/05/2023 | 13:45 | Humpback whale | 1 | Wick, Caithness | North | |
31/05/2023 | 15:50 | Risso’s dolphins | Unknown | Scrabster, Caithness | West | |
31/05/2023 | 16:15 | Risso’s dolphins | Unknown | Holborn Head, Caithness | ||
31/05/2023 | 17:53 | Fin whales | 2 | John O’ Groats Ferry | NNW | |
31/05/2023 | 19:35 | Minke whale | 1 | Duncansby Head, Caithness | ||
01/06/2023 | Harbour porpoise | 1 | John O’ Groats, Caithness | |||
01/06/2023 | Harbour porpoise | 1 | Offshore Stroma, Caithness | |||
01/06/2023 | Harbour porpoise | 1 | John O’ Groats, Caithness | |||
01/06/2023 | Minke whale | 1 | Dunnet Head, Caithness | |||
01/06/2023 | Risso’s dolphin | 4 | Thurso, Caithness | |||
01/06/2023 | Risso’s dolphin | 3 | Dunnet Head, Caithness | |||
02/06/2023 | Risso’s dolphin | 8 | Offshore Swona, Orkney | |||
02/06/2023 | Minke whale | 1 | John O’Groats, Caithness | |||
02/06/2023 | Risso’s dolphin | 8 | Burwick, Orkney | |||
02/06/2023 | Risso’s dolphin | 6 | Burwick, Orkney | |||
02/06/2023 | Harbour porpoise | 1 | Ness of Duncansby, Caithness | |||
02/06/2023 | Minke whale | 1 | Duncansby Head, Caithness | |||
02/06/2023 | Risso’s dolphin | 10 | Offshore Stroma, Caithness | |||
02/06/2023 | Risso’s dolphin | 3 | Duncansby Head, Caithness | |||
02/06/2023 | Risso’s dolphin | 12 | Offshore Stroma, Caithness | |||
02/06/2023 | Harbour porpoise | 2 | John O’Groats, Caithness | |||
02/06/2023 | Harbour porpoise | 1 | offshore Stornoway, Outer Hebrides | |||
02/06/2023 | Harbour porpoise | 1 | offshore Stornoway, Outer Hebrides | |||
02/06/2023 | Harbour porpoise | 1 | Duncansby Head, Caithness | |||
02/06/2023 | Minke whale | 1 | Dunnet Head, Caithness | |||
03/06/2023 | Harbour porpoise | 1 | Offshore Stroma, Caithness | |||
03/06/2023 | Minke whale | 1 | Offshore Duncansby Head, Caithness | |||
03/06/2023 | Minke whale | 1 | Offshore Swona, Orkney | |||
03/06/2023 | Minke whale | 1 | Duncansby Head, Caithness | |||
03/06/2023 | Risso’s dolphin | 10 | Duncansby Head, Caithness | |||
03/06/2023 | Risso’s dolphin | 12 | Duncansby Head, Caithness | |||
03/06/2023 | Risso’s dolphin | 14 | Duncansby Head, Caithness | |||
03/06/2023 | Harbour porpoise | 1 | Thurso, Caithness | |||
03/06/2023 | Harbour porpoise | 1 | Duncansby Head, Caithness | |||
03/06/2023 | Minke whale | 1 | Duncansby Head, Caithness | |||
03/06/2023 | Minke whale | 1 | Duncansby Head, Caithness | |||
03/06/2023 | Harbour porpoise | 1 | Duncansby Head, Caithness | |||
03/06/2023 | Harbour porpoise | 2 | Offshore Burwick, Orkney |
- Home
- About us
- Get involved
- Fundraising
- News & Blogs
- Sightings
- Recent Sightings
- Sightings Network
- 1 – Shetland
- 2 – Orkney and North Scotland
- 3a – North East Scotland
- 3b – Moray Firth
- 4 – North Grampian
- 5 – South Grampian
- 6 – South-East Scotland
- 7 – North-East England
- 8 – 9 Yorkshire
- 10 – Lincolnshire
- 11 – East Anglia
- 12-13 Suffolk and Essex
- 14-15 North Kent
- 16-18 East, Central & West Sussex/Hants
- 19 – Dorset
- 20 – South Devon
- 21 – Cornwall
- 22 – Channel Islands
- 23 – North Devon
- 24 – Bristol Channel
- 25 – West Wales
- 26 – North Wales
- 27 – Cheshire
- 28 – Cumbria
- 29 – Isle of Man
- 30 – South-West Scotland
- 31 – 32 South-West Scotland & Inner Hebrides
- 33 – North-West Scotland
- 34 – Outer Hebrides: Western Isles
- 35 – Northern Ireland
- 36 – Republic of Ireland
- Marine Code of Conduct
- Sea Watcher App
- Education
- Research
- Shop
- Photo Library